B Krishnaswamiengar Annual Named Scholarship 2015
Instituted in the memory and honour of Late Sri B.Krishnaswamiengar, Former Principal UVCE(1938) by his grand son Mr Jay Sethuram.
Annual Named Scholarship in the Name of B Krishnaswamiengar 2015
SL No | ID | Name | Year | Branch | Parents Occupation | PUC | Diploma | BE Agg | Award Amt in Rs |
1 | 28 | Harish Kumar T M | 1 | EEE | Garment Factory Worker | 91 |
|
| 15000 |
2 | 132 | Poornima B | 1 | ISE | Anganwadi teacher | 95 | |
| 7500 |
3 | 128 | Shruthi H N | 1 | CS | Farmer | 96.33 |
| | 7500 |
4 | 93 | Chitharajan K N | 1 | CSE | Farmer | 95 |
| | 7500 |
5 | 216 | Akshata D Gondakar | 1 | Civil | Weaver | 93.66 | |
| 4000 |
6 | 278 | Vignesh | 2 | Civil | Fishing | 97.33 | | 78.04 | 7500 |
7 | 293 | Suma H K | 2 | EEE | Agriculture | | 83 | | 7500 |
8 | 256 | Harsha H R | 2 | Civil | Security | 98.33 | | 71.5 | 4000 |
9 | 258 | Yallalinga | 3 | Civil | Coolie | 83 | | 65 | 7500 |
10 | 290 | Sandhya S C | 3 | EEE | Weaver | 80 | | 70 | 4000 |
11 | 482 | Mahesh Natikar | 3 | Civil | Labour | 72.66 | | 60 | 7500 |
12 | 193 | Hemalatha R | 3 | EEE | Weaver | 86.7 | | 69.7 | 4000 |
13 | 327 | Balaji K S | 3 | Civil | Coolie | 82.66 | | 75 | 4000 |
14 | 285 | Ashwini K C | 4 | CSE | Farmer | 62 | | 62 | 7500 |
15 | 238 | Gowthami S | 4 | ISE | Tailor | 93 | | 75 | 7500 |
16 | 212 | Gururaj | 4 | Civil | Book Binding Work | 80 | | 69 | 7500 |
17 | 114 | Sagar N Madival | 4 | Mech | Helper in Xerox shop | 80 | | 75 | 7500 |
18 | 222 | Bhojappa Amasi | 4 | ECE | Weaver | 95.7 | | 78 | 4000 |
19 | 210 | Lakshmi G R | 4 | Civil | Agriculture | 67.3 | | 76 | 15000 |
20 | 231 | Mahesha R | 4 | EEE | Agriculture | 71 | | 68 | 15000 |
Here is a letter given by his students to Sri B.Krishnaswamiengar, who was a Principal of the UCE (Now UVCE) upon his retirement in 1938.