T S Krishnamurthy and Dr Nadgir Memorial Scholarship 2015
Sarthaka Foundation Scholarship 2015
SL NO | ID | Name | Year | Branch | Parent Occupation | PUC | Diploma | BE Agg | Award Amount |
1 | 259 | Abhishek Shetty | 2 | EEE | Hotel Employee | 96 | | 74.8 | 15000 |
2 | 211 | Megha R | 2 | CSE | Agriculture | 88.32 | | 70.5 | 15000 |
3 | 229 | Saleem Basha | 2 | Civil | Agriculture | | 88.45 | | 15000 |
4 | 128 | Darshan K M | 2 | Civil | News Paper Agent | 92 | | 66.2 | 15000 |
5 | 135 | Chaitra | 2 | Civil | Labour | 85 | | 71 | 15000 |
6 | 131 | Dinesh B Guttedar | 2 | Civil | Daily Wage Worker | 88 | | 60 | 15000 |
( Scholarship was instituted by Sarthaka Foundation )